The Angry Bird Movie
Directed by: Clay Kaytis, Fergal Reilly
Writing Credits: Jon Vitti
Cast:
Jason Sudeikis ( as Red Voice )
Peter Dinklage ( as Mighty Eagle Voice )
Josh Gad ( as Chuck Voice )
Kate McKinnon ( as Stella Voice )
Jillian Bell ( Voice)
Bill Hader ( as Leonard Voice )
Maya Rudolph ( as Matilda Voice )
Ike Barinholtz ( Voice )
Hannibal Buress ( Voice )
Keegan -Michael Key ( Voice )
Danny McBride ( as Bomb Voice )
Geoffrey Arend ( Voice )
Daniella Brooks ( Voice )
Max Charles ( as Bobby Voice )
Tony Hale ( Voice )
Blake Shelton ( as Earl )
Cristela Alonzo ( Voice )
Anthony J Sacco ( Voice )
Ian Hecox ( Voice )
Anthony Padilla ( Voice )
Romeo Santos ( Voice )
Hose Premole ( Voice )
Produced by: John Cohen, Mikael Hed, David Maisel, Catherine Winder
Music by : Heitor Pereira
Film Editing by : Kent Beyda
Casting By : Linda Lamontagne
Art Direction by : Pete Oswald
Production Management
| Stuart Bam | ... | script and recording associate production manager |
| Renee Mondor | ... | production coordinator |
| Kimberley Gray Rozner | ... | senior production manager |
| Lisa Snelling | ... | production operations manager |
| Kira Tamagawa | ... | production coordinator |
Art Department
| Scott Berri | ... | art production supervisor: Rovio |
| Cindey Chiang | ... | visual development artist |
| Luis Gadea | ... | character designer |
| Matt Gaser | ... | concept artist |
| Sharon Huang | ... | visual development artist |
| Mike Inman | ... | background painter / visual development artist |
| Francesca R. Natale | ... | character art director (as Francesca Natale) |
| John Rice | ... | storyboard artist |
| Travis Ruiz | ... | visual development artist |
| David Tuber | ... | story artist |
Sound Department
| Shaun Farley | ... | foley editor |
| Pascal Garneau | ... | sound effects editor |
| Tom Myers | ... | sound designer |
| Chris Navarro | ... | adr mixer |
Visual Effects by
| David Drury Allen | ... | previs artist |
| Thai Bach | ... | lighting and compositing artist |
| Romain Besnard | ... | visual effects artist |
| Adam Brown | ... | previsualization associate production manager |
| Nathalie Buce | ... | senior texture painter |
| Trisha Butkowski | ... | character effects |
| Michael Cacciamani | ... | lighting td: Sony Imageworks |
| Joshua Caez | ... | matte painter |
| Mario Capellari | ... | cg supervisor |
| James Chan | ... | modeler |
| Hitesh Chikate | ... | cloth and hair td |
| Ryan Cushman | ... | character pipeline lead |
| Benjamin Dines | ... | digital resource manager |
| Edwin Fabros | ... | texture lead |
| Marq Faulkner | ... | lighting and compositing td: SPI |
| Kaitlyn Fox | ... | character pipeline td |
| Navjit Singh Gill | ... | senior lighting and compositing artist |
| Kiel Gnebba | ... | senior effects technical director |
| Claudio Gonzalez | ... | technical director |
| Natalia Gubareva | ... | lighting td & compositor: SPI |
| Fausto Estrada Guerrero | ... | stereo camera dialer |
| Joseph Hayden | ... | Lighting/Compositing Technical Director |
| Todd Heapy | ... | previsualization supervisor |
| Andrew Hofman | ... | digital effects artist |
| Amir Honarmand | ... | lighting technical director |
| Mike Hong | ... | modeler: Sony Pictures Imageworks |
| Amanda Hui | ... | animation production manager |
| John Iskandar | ... | senior lighting and compositing td: SPI |
| Hanjoo Jeong | ... | senior effects technical director: SPI |
| Thomas Roland Johnson | ... | matte painter |
| Alyse Joseph | ... | visual effects associate production manager |
| Nori Kaneko | ... | texture artist |
| Henrik Karlsson | ... | senior td: Sony Pictures Imageworks |
| Marvin Kim | ... | modeling supervisor |
| Scott Ko | ... | senior production coordinator: Sony Pictures Imageworks |
| Kenny Lam | ... | sr technical director: SPI |
| Mike Lasker | ... | lookdev lead |
| Suki Lee | ... | matte painting supervisor |
| Kimberley Liptrap | ... | look development artist |
| Christopher J. Logan | ... | Senior Lighting/Compositing Technical Director |
| Lukas Lundberg | ... | effects technical director: Sony Pictures Imageworks |
| Hee-Chel Nam | ... | digital texture artist: SPI |
| Todd Napier | ... | stereo supervisor / stereoscopic supervisor: Sony Pictures Imageworks |
| Eric Neill | ... | lead modeler: visual effects |
| Mark Orme | ... | senior matte painter/td |
| Siegfried Ostertag | ... | senior visual effects technical director: Sony Pictures Imageworks |
| Holly Price | ... | visual effects associate production manager |
| David Pritchard | ... | previs artist |
| Leigh H. Rens | ... | previs artist |
| Antti Ripatti | ... | previs artist |
| Sherri Rogers | ... | senior texture artist |
| Justin R. Rotolo | ... | senior character td |
| Richard Sandoval | ... | lighting & compositing: SPI |
| James Sathre | ... | lighting technical director |
| Kristin Sedore | ... | lighting td |
| Rambo Snyder | ... | lighting td |
| Javier Solsona | ... | character technical director |
| Robert Spaniolo | ... | visual effects artist |
| Suan Ching Tan | ... | digital artist: texture artist |
| Kaz Tanaka | ... | color scientist / imaging supervisor |
| Aude Vitrant | ... | senior animation coordinator |
| Chris Waegner | ... | cg supervisor |
| Brian Walters | ... | layout artist: rough layout |
| Larry Weiss | ... | Sr. Lighting TD: Sony Imageworks |
| John Welborn | ... | software engineer |
| Gregory M. White | ... | lighter |
| Doug Yoshida | ... | senior lighting technical director |
| Masahito Yoshioka | ... | senior effects td |
Animation Department
| Darrell Abney | ... | senior modeler |
| Cortney Armitage | ... | layout artist |
| Scott Armstrong | ... | layout artist |
| David Badgerow | ... | animator |
| Nelson Brown | ... | senior animator |
| Alessandro Ciucci | ... | animator |
| Romain Digonnet | ... | animator |
| Avner Engel | ... | animator |
| Joe Gearing | ... | animator |
| Tote González | ... | Senior Animator |
| Emilie Goulet | ... | animator |
| Boris Hiestand | ... | Senior Animator |
| Meena Ibrahim | ... | animator |
| Mariya Kalachova | ... | animator |
| Tim Kallok | ... | animator |
| Rohini Kumar | ... | animator |
| Julius Kwan | ... | lead animator |
| Jose 'Pep' Llado | ... | animator |
| Jennifer Mackie | ... | layout artist |
| Dave Mah | ... | animator |
| Blair McNaughton | ... | animator |
| Jon Mead | ... | senior character animator |
| William Moten | ... | crowds lead |
| Meredith Moulton | ... | character effects |
| Sianoosh Nasiriziba | ... | animator |
| Kevin Hoa Nguyen | ... | animator |
| Noah Peterson | ... | character effects animator |
| Daniel Pozo | ... | lead animator |
| Ricardo Jost Resende | ... | animator |
| Philip Rudolph | ... | lead animator |
| Marcelo Sakai | ... | animator |
| Mauro F. Serei | ... | animator |
| Richard Smith | ... | animator |
| Trevor Sommer | ... | character effects artist |
| Cesar Tafoya | ... | animator |
| Roberto Tifi | ... | animator |
| Gregory Verreault | ... | animator |
| Laurent Wach | ... | animator |
| Kevin Webb | ... | supervising animator |
| Mitch Yager | ... | animator |
Editorial Department
| Ally Garrett | ... | editor |
| Darrian M. James | ... | assistant editor |
Music Department
| Christine Bergren | ... | music clearance and legal |
| Alan Meyerson | ... | music scoring mixer |
| Manish Raval | ... | music supervisor |
| Tom Wolfe | ... | music supervisor |
Other crew
| Mary Bills | ... | script supervisor |
| David Cohan | ... | production assistant |
| James H. Goldin | ... | production controller |
| Colin Kelly | ... | it assistant |
| David Midgen | ... | titles producer |
| Jenna Nagler | ... | assistant to producers |
| Stephen Parker | ... | head of production technology |
| Kelly Prizeman | ... | production coordinator |
| Danny Rodas | ... | assistant accountant |
| Tom Salciccia | ... | it manager |
| Heather Stewart | ... | human resources |
| Patrick Stracey | ... | production assistant |
| Nick von Tagen | ... | technical director |
